|
| Item | Like New | Good | Poor | Date Posted | Notes | Link |
|---|---|---|---|---|---|---|
| NES Original Console | $50 | $40 | $10 | 03/10/2010 | w/ RF switch, AV cables and AC adapter | |
| NES 2 Top Loading Console | $75 | $60 | $15 | 03/10/2010 | w/ RF switch and AC adapter | |
| NES Original Controller | $5 | $3 | $1 | 01/18/2010 | -- | |
| NES Dogbone Controller | $7 | $5 | $1 | 01/18/2010 | -- | |
| NES Max Controller | $10 | $7 | $1 | 03/02/2010 | -- | |
| NES Advantage Joystick | $17 | $13 | $3 | 03/02/2010 | -- | |
| NES Zapper | $8 | $6 | $1 | 03/10/2010 | -- | |
| NES Power Glove | $50 | $40 | $10 | 03/02/2010 | w/ sensors | |
| NES R.O.B. (Robotic Operating Buddy) | $100 | $80 | $20 | 03/02/2010 | complete | |
| NES Power Pad | $20 | $16 | $4 | 03/02/2010 | -- | |
| NES Four Score | $10 | $7 | $2 | 03/02/2010 | -- | |
| NES Satelite | $12 | $9 | $2 | 03/11/2010 | w/ sensor | |
| Galoob Game Genie | $7 | $5 | $1 | 03/02/2010 | -- | |
| Aladdin Deck Enhancer | $90 | $72 | $18 | 03/02/2010 | -- | |
| Acclaim Remote Controller | $20 | $16 | $4 | 03/11/2010 | w/ sensor | |
| Acclaim Double Player Wireless Controllers | $17 | $13 | $3 | 03/11/2010 | set of 2 w/ sensor |
|
Welcome to the NES price guide, your source for the going rates on everything NES. Prices are based on various sale rates and opinions from Nintendo collectors. Prices listed are for cartridges only, many collectors pay higher prices for complete sets with boxes and instructions. Always keep in mind that prices may be subject to change in varying market conditions, take the date posted into account. |
| See Frequently Asked Questions for more information. |
© Austen C. Duffy, 2010. Nintendo is a registered trademark of Nintendo Co., Ltd. of Kyoto Japan, this site is in no way affiliated with Nintendo or any of its subsidiary companies. Games hold trademarks or similar legal rights from their respective creators. All prices are best estimates as of the latest posting date, and should in no way be considered definitive. |